
Sold
MIKRON WF 31 C
Location:Brno, Czech Republic
Specifications
| Manufacturer | MIKRON |
| Model | WF 31 C |
| Year | 1986 |
| Condition | Used |
| Stock Number | 4694 |
| Control system | HEIDENHAIN TNC 155 |
| Length of the working table | 800 mm |
| Width of the working table | 460 mm |
| Power of the spindle drive | 4 kW |
| Minimum rotary speed of the vertical spindle | 31 1/min |
| Maximum rotary speed of the vertical spindle | 3150 1/min |
| Travel length X-axis (mechanical feed) | 500 mm |
| Travel length Y-axis (mechanical feed) | 500 mm |
| Travel length Z-axis (mechanical feed) | 400 mm |
| Maximum feed rate in X-axis | 3000 mm/min |
| Maximum feed rate in Y-axis | 3000 mm/min |
| Maximum feed rate in Z-axis | 3000 mm/min |
| Total power demand | 9 kW |
| Taper | SK 40 |
| Machine height | 1940 mm |
| Machine length | 2000 mm |
| Machine width | 1920 mm |
| Machine weight | 2300 kg |
