
Sold
TOS FGS 32/40
Location:Brno, Czech Republic
Description
Travel distances:
Rapid traverse:
Machine dimensions:
3180 x 3310 x 2400 mm
Specifications
| Manufacturer | TOS |
| Model | FGS 32/40 |
| Year | 1987 |
| Condition | Used |
| Stock Number | 4046 |
| Table clamping surface | 320 x 1400 mm |
| X | 1800 mm / min |
| Y | 10 - 1800 mm / min |
| Z | 1000 mm / min |
| Number of T-slots | 4 |
| Width of the T-slots | 18 mm |
| Distance between the T-slots | 80 mm |
| Table load | 800 kg |
| Tool holder | ISO 50 |
| Spindle speeds | 28 - 1800 rpm |
| Spindle motor | 11 kW |
| Machine weight | 4400 kg |







