
Sold
TOS FGS 25/32
Location:Brno, Czech Republic
Description
DRO Heidenhain
Specifications
| Manufacturer | TOS |
| Model | FGS 25/32 |
| Year | 2001 |
| Condition | Used |
| Stock Number | 1714 |
| Length of working table area | 1000 mm |
| Width of working table area | 320 mm |
| Distance from spindle axis to clamping area | 80 - 500 mm |
| Clamping dimensions of table | 320 x 1000 mm |
| Longitudinal stroke (X) | 720 mm |
| Vertical stroke (Z) | 420 mm |
| Cross stroke (Y) | 360 mm |
| Main motor output | 5 |
| 5 kW Machine dimensions | 2560 x 2560 x 1820 mm |
| Machine weight | 2 400 kg |


