Sold
DOOSAN PUMA 2600 LM
Location:Brno, Czech Republic
Description
Equipment:
Chip conveyor
Specifications
| Manufacturer | DOOSAN |
| Model | PUMA 2600 LM |
| Year | 2013 |
| Condition | Used |
| Stock Number | 5838 |
| Control system | DOOSAN FANUC i-series |
| Total hours | 9868 h |
| Maximum-turning length | 1280 mm |
| Turning diameter over bed (max) | 780 mm |
| Turning diameter over cross slide (max) | 630 mm |
| X-Axis travels | 260 mm |
| Z-Axis travels | 1350 mm |
| C-Axis travels | 360 |
| Maximum power of the main spindle | 22 kW |
| Diameter of the spindle bore | 86 mm |
| Minimum rotary speed of the main spindle | 30 1/min |
| Maximum spindle speed | 3500 1/min |
| Workpiece weight | 770 kg |
| Maximum number of tools | 12 pcs |
| Number of axis | 3 pcs |
| Max. bar diameter | 76 mm |
| Height | 1900 mm |
| Weight | 6850 kg |















