
Sold
CNC lathe ZPS Tajmac TCH500P80-2500
Location:Brno, Czech Republic
Description
Equipment:
Hydraulic chuck
Center carrier (Neidline) FSB35
Tool holder square 32 x 32 – 1 Ks
Tool holder square 25 x 25 – 2 Ks
Tool holder square 32 x 25 – 9 Ks
Specifications
| Manufacturer | ZPS Tajmac |
| Model | TCH500P80-2500 |
| Year | 2005 |
| Condition | Used |
| Stock Number | 4777 |
| Control system | Siemens SINUMERIK 840D |
| Maximum Z-axis feed length | 1103 mm |
| Maximum travel length in the X-axis | 380 mm |
| Minimum rotary speed of the main spindle | 40 1/min |
| Maximum rotary speed of the main spindle | 3200 1/min |
| Tailstock quill diameter | 120 mm |
| Maximum travel length of the tailstock quill | 150 mm |
| Total power demand | 45 kVA |
| Maximum-turning length | 1100 mm |
| Max. turning diameter | 615 mm |
| Tool head | Duplomatic SM-25/ODT-N 25/30 |
| Number of tool head positions | 12 |
| Height of spindle axis | 1125 mm |
| Rapid traverse of X and Z axes | 25 1/min |
| Lubrication unit | Tribo Tec ACF |
| Working pressure of cooling | 8 bar |
| Quantity of liquid | 80 l/min |
| Tailstock cone | MK5 |
| Tail force | 15 kN |
| Length of the lathe | 3851 mm |
| Width of the lathe | 2180 mm |
| Height of the lathe | 2373 mm |
| Weight of the lathe | 9500 kg |

