
Sold
DMG MORI ECOLINE ecoTurn 450
Location:Brno, Czech Republic
Description
Equipment:
USB connection
Chip transporter
Y-axis
Automatic feed rate of tailstock
Chuck
Technical books
Tailstock
New ball screw on X-axis
Specifications
| Manufacturer | DMG MORI ECOLINE |
| Model | ecoTurn 450 |
| Year | 2015 |
| Condition | Used |
| Stock Number | 4513 |
| Control system | SIEMENS 840D SL so ShopTurn |
| Hours of operation | 6102 h |
| Total hours | 14152 h |
| Turning diameter over bed (max) | 650 mm |
| Maximum travel length in the X-axis | 267.5 mm |
| Maximum feed rate in X-axis | 30 m/min |
| Maximum feed rate in Z-axis | 30 m/min |
| Maximum power of the main spindle | 17.5 kW |
| Diameter of the spindle bore | 91 mm |
| Maximum rotary speed of the main spindle | 4000 1/min |
| Maximum travel length of the tailstock quill | 500 mm |
| Max. turning diameter | 400 mm |
| Length of the lathe | 4180 mm |
| Width of the lathe | 2660 mm |
| Height of the lathe | 1932 dm |
| Weight of the lathe | 5200 kg |
