Sold
PANASONIC VR-006L
Location:Brno, Czech Republic
Description
Robot Motion Speed
Axis 1 120 °/s (2.09 rad/s)
Axis 2 120 °/s (2.09 rad/s)
Axis 3 120 °/s (2.09 rad/s)
Axis 4 300 °/s (5.24 rad/s)
Axis 5 300 °/s (5.24 rad/s)
Axis 6 375 °/s (6.54 rad/s)
Robot Motion Range
Axis 1 ±155°
Axis 2 +150° - 100°
Axis 3 +270° - 190°
Axis 4 ±270°
Axis 5 +10° - 150°
Axis 6 ±400°
Specifications
| Manufacturer | PANASONIC |
| Model | VR-006L |
| Year | 2006 |
| Condition | Used |
| Stock Number | 2501 |
| Axes | 6 |
| Payload | 6kg |
| H-Reach | 1745mm |
| Repeatability | ±0.15mm |
| Robot Mass | 220kg |
| Mounting | floor. ceiling |




