
Sold
DOOSAN Mynx 540
Location:Brno, Czech Republic
Description
2018 spindle was repaired
Travel distances:
Rapid traverser rate:
(X / Y / Z)30 / 30 / 24 m/min
Machine dimensions:
2467 x 3350 x 2800 mm
Specifications
| Manufacturer | DOOSAN |
| Model | Mynx 540 |
| Year | 2007 |
| Condition | Used |
| Stock Number | 3922 |
| Power on time | 40805 h |
| Tool changer positions | 32 |
| Control system | FANUC 21i-MB |
| Table | 1200 x 500 mm |
| Number of axes | 3 |
| X | 1000 mm |
| Y | 500 mm |
| Z | 600 mm |
| Max. Table load | 800 kg |
| Spindle speed | 8000 U/min |
| Tool holder | ISO 40 |
| Engine power | 15/11 kW |
| Machine weight | 7000 kg |
| Availability | 01.02.2019 |



