Sold
FEHLMANN PICOMAX 80 CNC2/3W
Location:Brno, Czech Republic
Description
Travel distances :
Longitudinal: X-axis: 700 mm
Across : Y-axis: 315 mm
Sleeve travel : Z-axis: 178 mm
Traverse the machine head: W-axis: 495 mm
Rapid traverse feed rates:
Speeds:
Feed forces:
X and Y-axis 4800 N
Rapid traverses:
Position measuring system:
Direct measuring system by linear scale axis X / Y / W
Indirect measurement system via encoder axis Z
Resolution:
Resolution in X-Y-Z and W-axis 0.001 mm
Working spindle:
Speed range 50-9200 min / -1
Cutting capacity
Tool changer:
Electrical connection :
Tool changer does not work
Specifications
| Manufacturer | FEHLMANN |
| Model | PICOMAX 80 CNC2/3W |
| Year | 1995 |
| Condition | Used |
| Stock Number | 1847 |
| Control system | HEIDENHAIN TNC 407 (415) |
| Hours | 65812 |
| Number of axes | 4 |
| X-and Y-axis | 9 m / min |
| Z-axis | 4 m / min |
| W axis | 1-4500 mm / min |
| Speed range up to | 9200 U / min |
| Table dimensions | 1230 x 410 mm |
| Max. Workpiece weight | 250 kg |
| Tool fixture | SK 30 |
| Pull-in force | 5000 N |
| Drive power | 5 KW |
| Max. torque | 80 Nm |
| Drilling capacity | 30 mm |
| Milling capacity | 100 cm / min |
| Thread-cutting | 24 M |
| Magazine places | 32 |
| Max.tool Diameter | 63 mm |
| Max.tool Length | 270 mm |
| Max.tool Weight | 3 kg |
| Central lubrication system | System Vogel |
| Operating voltage | 3x380 / 50 V / HZ |
| Total connected load | 16 kVA |
| Mains fuse | 25 A |
| Control voltage | 24 V |
| Machine Dimensions | 2400 x 2500 x 2750 mm |
| Machine weight | 3400 kg |




















