
Sold
ROMI D 1250
Location:Brno, Czech Republic
Description
Travel distances:
Rapid traverse:
(X / Y / Z axes) 30 m/min
Distance from spindle nose to table:
110 to 750 mm
Machine dimensions:
3300 x 2615 x 2915 mm
Accessories:
Cooling centre
Specifications
| Manufacturer | ROMI |
| Model | D 1250 |
| Year | 2014 |
| Condition | Used |
| Stock Number | 3923 |
| Power on time | 15665 h |
| Control system | Fanuc 0i-MD |
| Table | 650 x 1320 mm |
| Number of axes | 3 |
| X | 1200 mm |
| Y | 600 mm |
| Z | 650 mm |
| Speed range | 8000 rpm |
| Spindle taper | ISO 40 |
| Max. Table load | 1400 kg |
| Tool changer positions | 32 |
| Max. tool diameter | 80 mm |
| Max. tool length | 300 mm |
| Max. tool weight | 18 kg |
| Machine weight | 8200 kg |
| Availability | 01.02.2019 |
