Hardinge XR 1000
Location:Brno, Czech Republic
Description
Equipment:
Tailstock
Technical books
4th axis
Tool probe
Spindle cooling
Specifications
| Manufacturer | Hardinge |
| Model | XR 1000 |
| Year | 2016 |
| Condition | Used |
| Stock Number | 8246 |
| Control system | iTNC530 |
| Total hours | 77587 h |
| Hours on | 31721 h |
| Length of the working table | 1200 mm |
| Width of the working table | 600 mm |
| Block speed | 12000 1/min |
| X-Axis travels | 1020 mm |
| Y-Axis travels | 610 mm |
| Z-Axis travels | 610 mm |
| Machine weight | 7000 kg |











