
Sold
Fiber laser LVD PHOENIX 3015-FL
Location:Brno, Czech Republic
Specifications
| Manufacturer | LVD |
| Model | PHOENIX 3015-FL |
| Year | 2016 |
| Condition | Used |
| Stock Number | 4281 |
| Control system | SIEMENS |
| Total hours | 16 500 h |
| Spindle Hours | 2 765 h |
| Laser power | 6 kW |
| Length of the working table | 3050 mm |
| Width of the working table | 1525 mm |
| Travel length X-axis | 3070 mm |
| Engine power | 48 kW |
| Table change | 35 s |
| Travel length Y-axis | 1570 mm |
| Travel length Z-axis | 130 mm |
| Maximum sheet weight | 750 kg |
| Machine height | 2500 mm |
| Machine length | 10635 mm |
| Machine width | 6315 mm |
| Machine weight | 14 t |





