
Sold
Krauss Maffei 110 - 520 C2
Location:Brno, Czech Republic
Description
Equipment:
4 x batteries with flow meters
Regulation of hot mold inlets
Core tractors
Pneumatic locking of the ejector
Electrical switchboards for connecting peripherals
Specifications
| Manufacturer | Krauss Maffei |
| Model | 110 - 520 C2 |
| Year | 1998 |
| Condition | Used |
| Stock Number | 5639 |
| Total hours | 113863 |
| Clamping force | 110 t |
| Screw diameter | 40 mm |
| Injection capacity | 217 cm³ |
| Injection weight | 198 g |
| Min. Height of the plate for mounting the mold | 745 mm |
| Min. Width of the plate for mounting the mold | 770 mm |
| Distance between the columns (horizontal) | 470 mm |
| Distance between the columns (vertical) | 470 mm |
| Maximum injection pressure | 2377 bar |
| Opening the mold | 600 mm |
| Machine length | 4500 mm |
| Machine width | 1500 mm |
| Machine height | 2200 mm |
| Weight of the injection molding machine | 5500 kg |


