
Sold
Injection moulding machine Boy 50 M
Location:Brno, Czech Republic
Description
Size of mould platens:
Distance between tie bars:
Injection unit:
Shot weight
Electric and Hydraulic Equipment
Power consumption (kW) 17.4
Drive power (kW) 11
Oil filling (l) 215
Dimensions und weights
Dimensions of the machine ca.:
3620 x 1200 x 1720 mm
Specifications
| Manufacturer | Boy |
| Model | 50 M |
| Year | 2001 |
| Condition | Used |
| Stock Number | 3529 |
| Clamping force | 518 kN |
| Mould opening force max. | 50.2 kN |
| (h x v) | 335 mm x 305 mm |
| Mould opening stroke | 350 mm |
| Mould height min. | 250 mm |
| Max. height | 600 mm |
| Hydraulic ejector - stroke | 80 mm |
| Ejector force forward/backward | 18.1 kN |
| Screw diameter | 28 mm |
| Ls/D ratio | 23 |
| Injection pressure | 2507 bar |
| Stroke volume | 73.8 ccm |
| PS | 63 g |
| Injection rate | ccm/s |
| Injection stroke | 120 mm |
| Screw speed | 10 - 400 1/min |
| Nozzle pressure | 66 kN |
| Reservoir capacity | 250 ltr. |
| Total machine weight | 2300 kg |



