
Sold
Wire EDM machine AGIE AGIECUT 150 HSS CE
Location:Brno, Czech Republic
Specifications
| Manufacturer | AGIE |
| Model | AGIECUT 150 HSS CE |
| Year | 1997 |
| Condition | Used |
| Stock Number | 6086 |
| Control system | AGIEMATIC CF 50 SE |
| Table dimensions | 560x445 mm |
| Maximum travel length X-axis | 300 mm |
| Maximum travel length Y-axis | 200 mm |
| Maximum travel length Z-axis | 251 mm |
| Travel length U-axis ( -) | 30 mm |
| Travel length V-axis ( -) | 30 mm |
| Maximum workpieces length | 810 mm |
| Maximum workpieces height | 250 mm |
| Maximum workpieces width | 580 mm |
| Largest workpiece weight | 450 kg |
| Machine height | 2130 mm |
| Machine length | 2325 mm |
| Machine width | 1620 mm |
| Machine weight | 2900 kg |






