
Sold
Horizontal Boring Machine TOS WFQ 80 NCA
Location:Brno, Czech Republic
Specifications
| Manufacturer | TOS |
| Model | WFQ 80 NCA |
| Year | 1987 |
| Condition | Used |
| Stock Number | 4489 |
| Control system | NCA - SIEMENS |
| Length of the working table | 1600 mm |
| Width of the working table | 850 mm |
| Maximum table load (evenly distributed) | 5000 kg |
| Minimum rotary speed of the spindle | 14 1/min |
| Maximum rotary speed of the spindle | 2240 1/min |
| Travel length X-axis (mechanical feed) | 1600 mm |
| Travel length Y-axis (mechanical feed) | 1020 mm |
| Travel length Z-axis (mechanical feed) | 950 mm |
| Maximum feed rate in X-axis | 8000 mm/min |
| Maximum feed rate in Y-axis | 8000 mm/min |
| Maximum feed rate in Z-axis | 8000 mm/min |
| Taper | ISO 50 |
| Machine height | 6800 mm |
| Machine length | 7000 mm |
| Machine weight | 22000 kg |
