DRILLING MACHINES
| Type | Producer | Year | Parameters |
|---|---|---|---|
| VO 50 | MAS | 1981 | 50 mm, 1250 mm SOLD |
| VR 4 | MAS | 1962 | SOLD |
| VR 4A | TOS | 1965 | SOLD |
| VS 32 | MAS | SOLD |
|
| 2A430 | USSR | 1975 | 560x280 mm |
| 2B440A | USSR | 1976 | 800 x 400 mm |
| Borer peedestal | SOLD |
||
| BL 5 | WMW | 700 x 1000 mm |
|
| Table Borer | |||
| Table Borer | |||
| VS 16 | TOS | SOLD |
|
| W9 | TOS | 1972 | 90 mm, 1000 mm |
| Horizontal boring machine H 80TOS | TOS | 1952 | Table: 900 x 1120 mm |
| Horizontal boring machine H 63 | TOS | 1955 | Table: 710 x 900 |




